Gear pumps built in three pieces with an extruded body in high resistance aluminium alloy. WHISPER is a new and original technology protected by international patents and applied to a family of external gear pumps that feature low noise emission and reduced pulsations by 75%.
Options
- Wide choice of shafts, flanges and ports, in compliance with all international standards (SAE, DIN and EUROPEAN).
- Displacements from 1,12 cm3/rev to 96,85 cm3/rev .
- Available in groups 10, 20 and 30.
- Max. peak pressure up to 300 bar .
- Max. speed up to 4000 min-1.
Features
- High efficiencies .
- Low noise emission .
- Integrated outboard bearings for heavy duty applications.
- Multiple units .
- Custom design .
WHISPER 10 | |||
WHISPER 10 | Displacement | Max Continuous Pressure | Max Speed |
(cm3/rev) | (Bar) | (RPM) | |
WS. 10•1 | 1,12 | 260 | 4000 |
WS. 10•1,5 | 1,68 | 260 | 4000 |
WS. 10•2 | 2,24 | 260 | 4000 |
WS. 10•2,5 | 2,80 | 260 | 4000 |
WS. 10•3,15 | 3,48 | 260 | 4000 |
WS. 10•4 | 4,45 | 250 | 4000 |
WS. 10•5 | 5,60 | 250 | 4000 |
WS. 10•5,8 | 6,51 | 230 | 3500 |
WS. 10•6,3 | 7,00 | 230 | 3500 |
WS. 10•8 | 8,92 | 180 | 3500 |
WS. 10•10 | 11,20 | 140 | 3500 |
NOTE: WS. : WSP = pump / WSM = motor
WHISPER 20 | |||
WHISPER 20 | Displacement | Max Continuous Pressure | Max Speed |
(cm3/rev) | (Bar) | (RPM) | |
WS. 20•4 | 5,25 | 250 | 4000 |
WS. 20•6,3 | 7,00 | 250 | 4000 |
WS. 20•7,2 | 7,72 | 250 | 4000 |
WS. 20•8 | 8,74 | 250 | 3500 |
WS. 20•9 | 9,65 | 250 | 3500 |
WS. 20•10,5 | 11,54 | 250 | 3500 |
WS. 20•11,2 | 11,89 | 250 | 3500 |
WS. 20•14 | 15,39 | 250 | 3500 |
WS. 20•14 | 17,84 | 250 | 3000 |
WS. 20•19 | 20,22 | 200 | 3000 |
WS. 20•20 | 22,38 | 200 | 3000 |
WS. 20•24,5 | 26,30 | 170 | 2500 |
WS. 20•25 | 27,98 | 170 | 2500 |
WS. 20•27,8 | 29,87 | 130 | 2000 |
WS. 20•31,5 | 34,98 | 130 | 2000 |
NOTE: WS. : WSP = pump / WSM = motor
WHISPER 30 | |||
WHISPER 30 | Displacement | Max Continuous Pressure | Max Speed |
(cm3/rev) | (Bar) | (RPM) | |
WS. 30•22 | 23,38 | 250 | 3000 |
WS. 30•27 | 28,39 | 250 | 3000 |
WS. 30•34 | 36,74 | 240 | 3000 |
WS. 30•38 | 41,75 | 240 | 3000 |
WS. 30•43 | 46,76 | 230 | 3000 |
WS. 30•51 | 55,10 | 210 | 2500 |
WS. 30•61 | 65,12 | 190 | 2500 |
WS. 30•73 | 78,48 | 170 | 2500 |
WS. 30•82 | 86,83 | 160 | 2200 |
WS. 30•90 | 96,85 | 150 | 2200 |
NOTE: WS. : WSP = pump / WSM = motor