POLARIS series Gear pumps and motors are built in three pieces with an extruded body in high resistance aluminium alloy.
Options
- Wide choice of shafts, flanges and ports, in compliance with all international standards (SAE, DIN and EUROPEAN).
- Displacements from 1,07 cm3/rev to 91,10 cm3/rev.
- Available in groups 10, 20 and 30.
- Max. peak pressure up to 300 bar .
- Max. speed up to 4000 min-1.
Features
- High efficiencies .
- Integrated outboard bearings for heavy duty applications.
- Multiple units available in standard version, common inlet and separated stages .
- Electro-hydraulic fan drive system .
- Custom design.
POLARIS Series (PLP/PLM) | |||
POLARIS 10 | Displacement | Max Continuous Pressure | Max Speed |
(cm3/rev) | (Bar) | (RPM) | |
PL. 10•1 | 1,07 | 260 | 4000 |
PL. 10•1,5 | 1,60 | 260 | 4000 |
PL. 10•2 | 2,13 | 260 | 4000 |
PL. 10•2,5 | 2,67 | 260 | 4000 |
PL. 10•3,15 | 3,34 | 260 | 4000 |
PL. 10•4 | 4,27 | 250 | 4000 |
PL. 10•5 | 5,34 | 250 | 4000 |
PL. 10•5,8 | 6,20 | 230 | 3500 |
PL. 10•6,3 | 6,67 | 230 | 3500 |
PL. 10•8 | 8,51 | 180 | 3500 |
PL. 10•10 | 10,67 | 140 | 3500 |
NOTE: PL. : PLP = pump / PLM = motor
POLARIS Series (PLP/PLM) | |||
POLARIS 20 | Displacement | Max Continuous Pressure | Max Speed |
(cm3/rev) | (Bar) | (RPM) | |
PL. 20•4 | 4,95 | 250 | 4000 |
PL. 20•6,3 | 6,61 | 250 | 4000 |
PL. 20•7,2 | 7,29 | 250 | 4000 |
PL. 20•8 | 8,26 | 250 | 3500 |
PL. 20•9 | 9,17 | 250 | 3500 |
PL. 20•10,5 | 10,90 | 250 | 3500 |
PL. 20•11,2 | 11,23 | 250 | 3500 |
PL. 20•14 | 14,53 | 250 | 3500 |
PL. 20•16 | 16,85 | 250 | 3000 |
PL. 20•19 | 19,09 | 200 | 3000 |
PL. 20•20 | 21,14 | 200 | 3000 |
PL. 20•24,5 | 24,84 | 170 | 2500 |
PL. 20•25 | 26,42 | 170 | 2500 |
PL. 20•27,8 | 28,21 | 130 | 2000 |
PL. 20•31,5 | 33,03 | 130 | 2000 |
NOTE: PL. : PLP = pump / PLM = motor
POLARIS Series (PLP/PLM) | |||
POLARIS 30 | Displacement | Max Continuous Pressure | Max Speed |
(cm3/rev) | (Bar) | (RPM) | |
PL. 30•22 | 21,99 | 250 | 3000 |
PL. 30•27 | 26,70 | 250 | 3000 |
PL. 30•34 | 34,55 | 240 | 3000 |
PL. 30•38 | 39,27 | 240 | 3000 |
PL. 30•43 | 43,98 | 230 | 3000 |
PL. 30•51 | 51,83 | 210 | 2500 |
PL. 30•61 | 61,26 | 190 | 2500 |
PL. 30•73 | 73,82 | 170 | 2500 |
PL. 30•82 | 81,68 | 160 | 2200 |
PL. 30•90 | 91,10 | 150 | 2200 |
NOTE: PL. : PLP = pump / PLM = motor