NHM-INTERMOT

NHM-INTERMOT
Intermot “NHM Series” are radial piston low speed high torque motors with crankshaft and connecting rod, produced in strict accordance with the Italian technology and standards. These motors can be directly replaced with Kawasaki Staffa, SAI, PLEIGER, Calzoni etc”
Features
  • Low noise due to eccentric crankshaft and low vibration frequency of 5-Piston design.
  • High starting torque and good stability.
  • Less leakage due to compensation distributor.
  • Special seals between piston and cylinder ensure high volumetric efficiency
  • High mechanical efficiency due to roller bearing between crankshaft and connecting rod.
  • Reversible rotation
NHM1 Series
NHM1 Displacement Max Pressure Rated Torque Speed Range Weight
(cc/rev) (Bar) (Nm) (r/min) (kg)
NHM-63 77 320 284 15-1500 20
NHM-80 91 320 335 15-1250
NHM-100 96 320 355 15-1000
NHM-110 113 320 419 15-1000
NHM-125 126 250 371 15-1000
NHM-140 138 250 410 15-1000
NHM-160 159 200 376 15-1000
NHM-200 196 200 464 15-800
NHM2 Series
NHM2 Displacement Max Pressure Rated Torque Speed Range Weight
(cc/rev) (Bar) (Nm) (r/min) (kg)
NHM2-100 113 320 419 15-1250 27
NHM2-125 138 320 512 15-1250
NHM2-150 159 320 588 15-1000
NHM2-175 180 250 532 15-1000
NHM2-200 207 250 611 8-800
NHM2-250 235 200 556 8-630
NHM2-280 276 200 653 8-500
NHM3 Series
NHM3 Displacement Max Pressure Rated Torque Speed Range Weight
(cc/rev) (Bar) (Nm) (r/min) (kg)
NHM3-175 181 320 670 8-1000 35
NHM3-200 201 320 743 8-800
NHM3-220 222 320 819 8-800
NHM3-250 254 250 752 8-630
NHM3-300 289 250 856 6-500
NHM3-350 340 250 1000 6-400
NHM3-400 380 225 1008 6-350
NHM6 Series
NHM6 Displacement Max Pressure Rated Torque Speed Range Weight
(cc/rev) (Bar) (Nm) (r/min) (kg)
NHM6-400 397 320 1469 5-630 57.5
NHM6-450 452 320 1672 5-630
NHM6-500 491 250 1451 5-500
NHM6-600 594 250 1756 4-500
NHM6-700 683 200 1616 4-400
NHM6-750 754 200 1785 4-320
NHM8 Series
NHM8 Displacement Max Pressure Rated Torque Speed Range Weight
(cc/rev) (Bar) (Nm) (r/min) (kg)
NHM8-600 617 320 2282 4-500 94
NHM8-700 710 320 2626 4-400
NHM8-800 810 250 2396 4-400
NHM8-900 889 250 2629 3-350
NHM8-1000 1000 200 2366 3-300
NHM11 Series
NHM11 Displacement Max Pressure Rated Torque Speed Range Weight
(cc/rev) (Bar) (Nm) (r/min) (kg)
NHM11-700 707 320 2612 4-400 94
NHM11-800 784 320 2899 4-400
NHM11-900 894 320 3306 4-400
NHM11-1000 981 250 2902 3-320
NHM11-1100 1104 250 3265 3-320
NHM11-1200 1234 200 2919 3-320
NHM11-1300 1301 200 3079 3-250
NHM16 Series
NHM16 Displacement Max Pressure Rated Torque Speed Range Weight
(cc/rev) (Bar) (Nm) (r/min) (kg)
NHM16-1400 1413 320 5224 2-400 170
NHM16-1600 1648 250 4874 2-400
NHM16-1800 1815 250 5367 2-350
NHM16-2000 2035 225 5416 2-350
NHM16-2400 2267 200 5364 2-250
NHM31 Series
NHM31 Displacement Max Pressure Rated Torque Speed Range Weight
(cc/rev) (Bar) (Nm) (r/min) (kg)
NHM31-2500 2553 320 9438 2-200 298
NHM31-2800 2683 250 7935 1-200
NHM31-3000 3063 250 9057 1-200
NHM31-3150 3218 250 9518 1-160
NHM31-3500 3561 250 10530 1-160
NHM31-4000 4153 225 11053 1-160
NHM31-4500 4522 200 10968 1-160
NHM31-5000 4828 200 11423 1-160
NHM70 Series
NHM70 Displacement Max Pressure Rated Torque Speed Range Weight
(cc/rev) (Bar) (Nm) (r/min) (kg)
NHM70-5000 4968 250 14626 ‘1-160 550
NHM70-5400 5452 250 16125 ‘1-160
NHM70-6000 5984 250 17697 0.5-125
NHM70-6300 6540 225 17408 0.5-125
NHM70-7000 7122 200 16849 0.5-125
NHM100 Series
NHM100 Displacement Max Pressure Rated Torque Speed Range Weight
(cc/rev) (Bar) (Nm) (r/min) (kg)
NHM100-6300 6770 250 20021 0.5-125 700
NHM100-8000 8298 250 24541 0.5-125
NHM100-8500 8842 250 23535 0.5-125
NHM100-10000 9982 250 23617 0.5-100
NHM160 Series
NHM160 Displacement Max Pressure Rated Torque Speed Range Weight
(cc/rev) (Bar) (Nm) (r/min) (kg)
NHM160-12500 13334 250 39433 0.3-80 1000
NHM160-16000 16039 250 37948 0.3-63