MP

MP
These motors have spool valve. The distributor valve has been integrated with the output shaft. The Gerotor set have plain teeth. These types of motors are suitable for long operating periods at moderate pressures or short operating periods at high pressures.
Options
  • Flange and Wheel mount.
  • Motor with needle bearing.
  • Side or Rear ports.
  • Shafts: Straight, Splined or Tapered.
  • Shaft seal for high and low pressure
  • Ports: Metric or BSPP.
  • Speed sensoring.
  • Other special features.
Parameters
MP
MP Displacement Max. speed Max. Torgue Max. Output Max. Pressure Drop Max. Oil Flow
[cm3/rev] [RPM] [daNm] [kW] [bar] [Ipm]
cont. int* cont. int* cont. int* cont. int* cont. int*
MP 25 25 1600 1815 3,3 4,7 4,5 6,1 100 140 40 45
MP 32 32 1560 1720 4,3 6,1 5,8 7,8 100 140 50 50
MP 40 40 1500 1750 6,2 8,2 8,4 11,6 120 155 60 70
MP 50 49,5 1210 1515 9,4 11,9 10,1 12,2 140 175 60 75
MP 80 79,2 755 945 15,1 19,5 10,2 12,5 140 175 60 75
MP 100 99 605 755 19,3 23,7 10,5 12,8 140 175 60 75
MP 125 123,8 486 605 23,7 29,8 10,2 12 140 175 60 75
MP 160 158,4 378 472 31,3 37,8 10,1 12,1 140 175 60 75
MP 200 198 303 378 36,6 45,6 10 12 140 175 60 75
MP 250 247,5 242 303 38 58,3 7,5 12 110 175 60 75
MP 315 316,8 190 236 38 56 5,8 9 90 140 60 75
MP 400 396 150 189 36 59 4,6 7,8 70 115 60 75
MP 500 495 120 150 39 57 3,5 7,2 90 115 60 75
MP 630 623,6 95 120 44 64 3,3 5,6 55 80 60 75
* Intermitten operation: the permissible values may occur for max. 10% of every minute
Working Conditions
Pressure fluid Mineral based-HLP(DIN 51524) or HM(ISO 6743/4)
Temperature range °C 40 – 140
Optimal Viscosity range (mm2/s ) 20 – 75
Filtration ISO code 20/16 (Min. recommended fluid filtration of 25 micron )