B/MR

B/MR
Hydraulic motor with integrated Brake is the B/MR Brake Motor. These motors have spool valve. The distributor valve has been integrated with the output shaft. The Gerotor set have teeth fitted with rollers. The rollers reduce local stress and the tangential reaction forces on the rotor reducing friction to a minimum. This gives long operating life and better efficiency even at continuous high pressures.
Options
  • Fully integrated friction disc brake.
  • Side ports.
  • Shafts: Straight.
  • Ports: BSPP.
B/MR
B/MR Displacement Max. speed Max. Torgue Max. Output Max. Pressure Drop Max. Oil Flow
cm3/rev [in3/rev] RPM daNm [lb-in] kW [HP] bar [PSI] l/min [GPM]
cont. int* cont. int* cont. int* cont. int* cont. int*
B/MR 80 80,3 [4.9] 500 600 19,5[1725] 22[1947] 8,4[11.2] 9,6[12.9] 175[2538] 200[2900] 40[10.5] 48[12.7]
B/MR 100 99,8 [6.09] 500 600 24[2125] 28[2480] 10,8[14.5] 12[16.1] 175[2538] 200[2900] 50[13.2] 60[15.9]
B/MR 125 125,7 [7.67] 475 600 30[2655] 34[3010] 12,5[16.8] 14,5[19.5] 175[2538] 200[2900] 60[15.9] 75[19.8]
B/MR 160 159,6 [9.74] 375 470 30[2655] 39[3450] 10[13.4] 12,5[16.8] 135[1960] 175[2540] 60[15.9] 75[19.8]
B/MR 160 CB 159,6 [9.74] 375 470 39[3450] 43[3805] 11,5[13.4] 14[18.8] 175[2538] 200[2900] 60[15.9] 75[19.8]
B/MR 200 199,8 [12.19] 300 375 30[2655] 39[3450] 7,8[10.5] 12,4[16.6] 105[1523] 145[2103] 60[15.9] 75[19.8]
B/MR 200 CB 199,8 [12.19] 300 375 45[3980] 50[4425] 11[14.7] 13[17.4] 175[2538] 200[2900] 60[15.9] 75[19.8]
B/MR 250 250,1 [15.26] 240 300 30[2655] 39[3450] 6,2[8.3] 9.5[12.7] 85[1233] 115[1688] 60[15.9] 75[19.8]
B/MR 250 CB 250,1 [15.26] 240 300 54[4780] 57[5045] 10[13.4] 11[14.7] 175[2538] 185[2683] 60[15.9] 75[19.8]
B/MR 315 315,7 [19.26] 190 240 30[2655] 42[3717] 4,5[6.1] 7,5[10.1] 65[942] 90[1305] 60[15.9] 75[19.8]
B/MR 315 CB 315,7 [19.26] 190 240 55[5045] 57[5045] 9[12.1] 10[13.4] 135[1958] 145[1305] 60[15.9] 75[19.8]
B/MR 400 397[24.4] 150 190 30[2655] 43[3805] 2,2[2.9] 5,6[7.5] 45[652] 75[1087] 60[15.9] 75[19.8]
B/MR 400 CB 397[24.4] 150 190 55[4868] 57[5045] 7[9.4] 8,7[7.5] 105[1523] 115[1668] 60[15.9] 75[19.8]
* Intermitten operation: the permissible values may occur for max. 10% of every minute
Brake’s specification data
Static Torque of Brake daNm [lb-in] 55 [4868]
Min. Brake Release Pressure*** bar [PSI] 13 [190]
Max. Opening Presure bar [PSI] 200 [2900]
*** Motor-brakes must always have a drain line. The brake release pressure is the difference between the pressure in the brake release line and the pressure in the drain line.
General
Pressure fluid Mineral based-HLP(DIN 51524) or HM(ISO 6743/4)
Temperature range °C 40 – 140
Optimal Viscosity range (mm2/s ) 20 – 75
Filtration ISO code 20/16 (Min. recommended fluid filtration of 25 micron )