
OVERCENTER VALVES WITH BRAKE CONTROL.
Options
- Valves for MP, MR and MH type KPBR .
- Valves for MS type KPBS.
- Valves for MT type KPBT.
- Valves for MV type KPBV.
KPB | |||||||||||||
KPB | KPBR…E | KPBS…E | KPBR…D | KPBS…D | KPBW…E | KPBW…D | KPBHR…E | KPBHR…D | KPBT…E | KPBT…D | KPBV…E | KPBV…D | |
Flow rate, | lpm | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 100 | 100 | 200 | 200 |
GMP | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 26.4 | 26.4 | 52.8 | 52.8 | |
Rated Pressure* | br | 60-280 | 60-280 | 60-280 | 60-280 | 60-280 | 60-280 | 70-250 | 70-250 | 70-250 | 70-250 | 70-250 | 70-250 |
PSI | 870-4060 | 870-4060 | 870-4060 | 870-4060 | 870-4060 | 870-4060 | 1015-3625 | 1015-3625 | 1015-3625 | 1015-3625 | 1015-3625 | 1015-3625 |
* Pressure Settings are at at flow rate of 5 lpm [1.32 GPM] and viscosity 32 mm2/s [150 SUS] (50° C [122° F]).