“Variable Displacement Axial Piston Pumps (with Proportional Control Manifold)”
Features
- Displacements: From 28 cm3/rev to 100 cm3/rev.
- Nominal Pressure: 280 Bar and Peak Pressure: 350 Bar
- Axial Piston Swash-plate Design
- Sensitive closed loop control range
- Flow is determined by the orifice area in the proportional directional valve adjustable throttle valve and the pressure drop at the orifice.
| D10VSO Size | ||||||
| D10VSO Size | Unit | 28 | 45 | 71 | 100 | 140/High-Speed |
| Displacement | cc/rev | 28 | 45 | 71 | 100 | 140/140 |
| Max. Speed | RPM | 3000 | 2600 | 2200 | 2000 | 1800/2050 |
| Max. Flow | L/min | 84 | 117 | 2156 | 200 | 252/287 |
| Max. Power | KW | 39 | 55 | 73 | 93 | 118/134 |
| Min. Inlet Pressure | Bar | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Max. Inlet Pressure | Bar | 30 | 30 | 30 | 30 | 30 |
| Nom. Outlet Pressure | Bar | 280 | 280 | 280 | 280 | 280 |
| peak Outlet Pressure | Bar | 350 | 350 | 350 | 350 | 350 |
| Max. Torque (Dp=280 Bar) | Nm | 125 | 200 | 316 | 445 | 623 |
| Torque (Dp=100 Bar) | Nm | 45 | 72 | 113 | 159 | 223 |
| Case Volume | Litres | 0.7 | 1 | 1.6 | 2.2 | 30 |
| Weight (without fluid) | Kg | 15 | 21 | 33 | 45 | 60 |
| Manifold Description | Unit | 28 | 45 | 71 | 100 | |
| Flow Control | Valve Size | NG06 | NG10 | NG10 | NG10 | |
| Voltage Supply | V | 24DC | 24DC | 24DC | 24DC | |
| Rated Current | A | 1 | 1.1 | 1.1 | 1.1 | |
| Coil Resistance | Ohms | 13.4 | 13.9 | 13.9 | 13.9 | |
| Magnetic Hysteresis | % | < or = 6 | < or = 6 | < or = 6 | < or = 6 | |
| Pressure Control | Valve Size | NG06 | NG10 | NG10 | NG10 | |
| Pressure adj. range | Bar | 12-250 | 12-250 | 12-250 | 12-250 | |
| Rated Current | mA | 950 | 950 | 950 | 950 | |
| Coil Resistance | Ohms | 10 | 10 | 10 | 10 | |
| Magnetic Hysteresis | % | < or = 3 | < or = 3 | < or = 3 | < or = 3 | |
| Repeatibility | % | < 1 | < 1 | < 1 | < 1 | |







