CMP

CMP
These motors are low cost versions of MP Series motor. They have exactly the same mounting and shaft dimensions as MP.
Options
  • Flange mount and Oval mount – 2 Holes.
  • Side ports.
  • Shafts: Straight or Splined.
  • Shaft seal for high pressure.
  • Ports: Metric or BSPP.
  • Suitable for medium and low duty.
CMP
CMP Displacement Max. speed Max. Torgue Max. Output Max. Pressure Drop Max. Oil Flow
[cm3/rev] [RPM] [daNm] [kW] [bar] [Ipm]
cont. int* cont. int* cont. int* cont. int* cont. int*
CMP 50 49,5 1010 1100 7.8 8.8 7.4 8.5 125 140 50 55
CMP 80 79,2 755 945 12.6 14.2 9.1 11.7 125 140 60 75
CMP 100 99 605 755 15.7 17.7 9.0 1105 125 140 60 75
CMP 125 123,8 486 605 19.7 22.1 8.9 11.3 125 140 60 75
CMP 160 158,4 378 472 24.2 26.2 8.5 10.8 120 130 60 75
CMP 200 198 303 378 29.0 32.8 8.3 10.8 115 130 60 75
CMP 250 247,5 242 303 28.3 39.4 6.2 10.5 90 125 60 75
CMP 315 316,8 190 236 30.2 38.3 5.5 8.0 75 95 60 75
CMP 400 396 150 189 30.2 40.0 4.4 6.7 60 80 60 75
* Intermitten operation: the permissible values may occur for max. 10% of every minute
Working Conditions
Pressure fluid Mineral based-HLP(DIN 51524) or HM(ISO 6743/4)
Temperature range °C 40 – 140
Optimal Viscosity range (mm2/s ) 20 – 75
Filtration ISO code 20/16 (Min. recommended fluid filtration of 25 micron )